Many shortcodes will allow you to output date and time information. Rather than confine you to a preformatted date style, we use the standard PHP / Unix date formatting model for describing the way the date information should be output.
The following characters are recognized in the date format parameter:
Day Values | ||
Format Character | Description | Example values |
---|---|---|
d | Day of the month, 2 digits with leading zeros | 01 to 31 |
D | A textual representation of a day, three letters | Mon through Sun |
j | Day of the month without leading zeros | 1 to 31 |
l (lowercase ‘L’) | A full textual representation of the day of the week | Sunday through Saturday |
N | ISO-8601 numeric representation of the day of the week | 1 (for Monday) through 7 (for Sunday) |
S | English ordinal suffix for the day of the month, 2 characters | st, nd, rd or th. |
w | Numeric representation of the day of the week | 0 (for Sunday) through 6 (for Saturday) |
z | The day of the year (starting from 0) | 0 through 365 |
Week Values | ||
W | ISO-8601 week number of year, weeks starting on Monday | 0 through 52 |
F | A full textual representation of a month, such as January or March | January through December |
m | Numeric representation of a month, with leading zeros | 01 through 12 |
M | A short textual representation of a month, three letters | Jan through Dec |
n | Numeric representation of a month, without leading zeros | 1 through 12 |
t | Number of days in the given month | 28 through 31 |
L | Whether it’s a leap year | 1 if it is a leap year, 0 otherwise. |
o | ISO-8601 year number. This has the same value as Y, except that if the ISO week number (W) belongs to the previous or next year, that year is used instead. | 1970 through 9999 |
Y | A full numeric representation of a year, 4 digits | 1970 through 9999 |
y | A two digit representation of a year | 00 through 99 |
a | Lowercase Ante meridiem and Post meridiem | am or pm |
A | Uppercase Ante meridiem and Post meridiem | AM or PM |
B | Swatch Internet time | 000 through 999 |
g | 12-hour format of an hour without leading zeros | 1 through 12 |
G | 24-hour format of an hour without leading zeros | 0 through 23 |
h | 12-hour format of an hour with leading zeros | 01 through 12 |
H | 24-hour format of an hour with leading zeros | 00 through 23 |
i | Minutes with leading zeros | 00 to 59 |
s | Seconds, with leading zeros | 00 through 59 |
e | Timezone identifier | UTC, GMT, Atlantic/Azores |
I (capital i) | Whether or not the date is in daylight saving time | 1 if Daylight Saving Time, 0 otherwise. |
O | Difference to Greenwich time (GMT) in hours | +0200 |
P | Difference to Greenwich time (GMT) with colon between hours and minutes | +02:00 |
T | Timezone abbreviation | EST, MDT … |
Z | Timezone offset in seconds. The offset for timezones west of UTC is always negative, and for those east of UTC is always positive. | -43200 through 50400 |
c | ISO 8601 date (added in PHP 5) | 2004-02-12T15:19:21+00:00 |
r | » RFC 2822 formatted date | Thu, 21 Dec 2000 16:01:07 +0200 |
U | Seconds since the Unix Epoch | (January 1 1970 00:00:00 GMT) |
Unrecognized characters in the format string will be printed as-is.